Everest Finance Ltd. · NEPSE
EFL Dividend History
Everest Finance Ltd. (EFL) has announced dividends for 6 fiscal years on record, averaging 13.17% per year. Its largest distribution was 20.00% in FY 2067/2068; the most recent is 14.50% for FY 2072/2073.
Dividend record by fiscal year
← EFL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2072/2073 | 14.50 | — | 14.50 | 2015-12-28 [Closed] |
| 2071/2072 | 14.00 | — | 14.00 | 2015-10-01 [Closed] |
| 2070/2071 | 0.00 | 10.00 | 10.00 | 2014-10-06 [Closed] |
| 2069/2070 | 15.00 | — | 15.00 | 2013-09-23 [Closed] |
| 2068/2069 | 0.00 | 5.50 | 5.50 | 2012-12-10 [Closed] |
| 2067/2068 | 0.00 | 20.00 | 20.00 | 2012-01-02 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare EFL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.