Everest Bank Limited · NEPSE
EBL Dividend History
Everest Bank Limited (EBL) has announced dividends for 15 fiscal years on record, averaging 33.45% per year. Its largest distribution was 73.68% in FY 2072/2073; the most recent is 20.00% for FY 2081/2082.
Dividend record by fiscal year
← EBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 6.00 | 14.00 | 20.00 | 2025-10-10 [Closed] |
| 2080/2081 | 10.00 | 5.53 | 15.53 | 2024-09-24 [Closed] |
| 2079/2080 | 10.00 | 10.53 | 20.53 | 2023-10-03 [Closed] |
| 2078/2079 | 13.00 | 7.68 | 20.68 | 2022-11-29 [Closed] |
| 2077/2078 | 6.00 | 4.32 | 10.32 | 2021-12-03 [Closed] |
| 2076/2077 | 5.00 | 5.53 | 10.53 | 2020-12-25 [Closed] |
| 2075/2076 | 5.00 | 20.00 | 25.00 | 2019-12-20 [Closed] |
| 2074/2075 | 0.00 | 20.00 | 20.00 | 2018-12-12 [Closed] |
| 2073/2074 | 33.00 | 1.74 | 34.74 | 2017-12-28 [Closed] |
| 2072/2073 | 70.00 | 3.68 | 73.68 | 2016-12-21 [Closed] |
| 2071/2072 | 30.00 | 6.57 | 36.57 | 2015-12-01 [Closed] |
| 2070/2071 | 12.00 | 50.00 | 62.00 | 2014-09-03 [Closed] |
| 2069/2070 | 10.00 | 50.53 | 60.53 | 2013-09-18 [Closed] |
| 2068/2069 | 30.00 | 1.58 | 31.58 | 2012-10-19 [Closed] |
| 2067/2068 | 10.00 | 50.00 | 60.00 | 2011-10-17 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare EBL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.