Deprosc Laghubitta Bittiya Sanstha Limited · NEPSE
DDBL Dividend History
Deprosc Laghubitta Bittiya Sanstha Limited (DDBL) has announced dividends for 15 fiscal years on record, averaging 29.13% per year. Its largest distribution was 52.63% in FY 2072/2073; the most recent is 15.00% for FY 2081/2082.
Dividend record by fiscal year
← DDBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 10.00 | 5.00 | 15.00 | 2025-12-31 [Closed] |
| 2080/2081 | 9.50 | 0.50 | 10.00 | 2025-01-01 [Closed] |
| 2079/2080 | 10.00 | 0.53 | 10.53 | 2024-03-28 [Closed] |
| 2078/2079 | 10.00 | 11.05 | 21.05 | 2023-03-03 [Closed] |
| 2077/2078 | 20.00 | 1.05 | 21.05 | 2021-09-28 [Closed] |
| 2076/2077 | 15.00 | 5.00 | 20.00 | 2021-03-23 [Closed] |
| 2075/2076 | 30.00 | 15.00 | 45.00 | 2020-01-27 [Closed] |
| 2074/2075 | 10.00 | 10.00 | 20.00 | 2019-01-10 [Closed] |
| 2073/2074 | 16.00 | 15.00 | 31.00 | 2017-12-29 [Closed] |
| 2072/2073 | 35.00 | 17.63 | 52.63 | 2017-02-13 [Closed] |
| 2071/2072 | 50.00 | 2.63 | 52.63 | 2015-12-13 [Closed] |
| 2070/2071 | 35.00 | 15.00 | 50.00 | 2014-12-02 [Closed] |
| 2069/2070 | 20.00 | 15.00 | 35.00 | 2013-12-27 [Closed] |
| 2068/2069 | 0.00 | 25.00 | 25.00 | 2012-01-02 [Closed] |
| 2067/2068 | 0.00 | 28.00 | 28.00 | 2011-12-29 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare DDBL with its peers on the Microfinance sector page, or check upcoming distributions on the proposed dividend calendar.