Citizens Bank International Limited · NEPSE
CZBIL Dividend History
Citizens Bank International Limited (CZBIL) has announced dividends for 15 fiscal years on record, averaging 11.94% per year. Its largest distribution was 21.05% in FY 2071/2072; the most recent is 5.26% for FY 2081/2082.
Dividend record by fiscal year
← CZBIL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 5.00 | 0.26 | 5.26 | 2025-11-03 [Closed] |
| 2080/2081 | 4.00 | 0.21 | 4.21 | 2024-10-15 [Closed] |
| 2079/2080 | — | 5.79 | 5.79 | 2023-10-02 [Closed] |
| 2078/2079 | 0.00 | 9.00 | 9.00 | 2022-10-14 [Closed] |
| 2077/2078 | 12.91 | 3.09 | 16.00 | 2021-10-08 [Closed] |
| 2076/2077 | 8.00 | 3.00 | 11.00 | 2020-11-26 [Closed] |
| 2075/2076 | 3.00 | 12.00 | 15.00 | 2019-09-17 [Closed] |
| 2074/2075 | 3.63 | 1.64 | 5.26 | 2019-01-01 [Closed] |
| 2073/2074 | 16.00 | 1.00 | 17.00 | 2017-08-28 [Closed] |
| 2072/2073 | 15.80 | 0.83 | 16.63 | 2016-09-22 [Closed] |
| 2071/2072 | 20.00 | 1.05 | 21.05 | 2015-09-28 [Closed] |
| 2070/2071 | 13.00 | 5.95 | 18.95 | 2014-09-14 [Closed] |
| 2069/2070 | 0.00 | 15.00 | 15.00 | 2013-09-20 [Closed] |
| 2068/2069 | 0.00 | 8.42 | 8.42 | 2012-09-20 [Closed] |
| 2067/2068 | 5.00 | 5.53 | 10.53 | 2011-09-29 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare CZBIL with its peers on the Commercial Banks sector page, or check upcoming distributions on the proposed dividend calendar.