Central Finance Co. Ltd. · NEPSE
CFCL Dividend History
Central Finance Co. Ltd. (CFCL) has announced dividends for 9 fiscal years on record, averaging 13.08% per year. Its largest distribution was 34.74% in FY 2071/2072; the most recent is 5.00% for FY 2078/2079.
Dividend record by fiscal year
← CFCL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2078/2079 | 0.00 | 5.00 | 5.00 | 2023-01-01 [Closed] |
| 2077/2078 | 7.70 | 3.30 | 11.00 | 2022-01-02 [Closed] |
| 2076/2077 | 7.00 | 3.00 | 10.00 | 2021-01-25 [Closed] |
| 2075/2076 | 0.00 | 7.00 | 7.00 | 2020-02-11 [Closed] |
| 2074/2075 | 0.00 | 7.00 | 7.00 | 2019-03-07 [Closed] |
| 2073/2074 | 8.77 | 0.00 | 8.77 | 2018-10-31 [Closed] |
| 2072/2073 | 22.50 | 1.74 | 24.24 | 2016-04-11 [Closed] |
| 2071/2072 | 33.00 | 1.74 | 34.74 | 2016-01-03 [Closed] |
| 2069/2070 | 10.00 | — | 10.00 | 2014-07-03 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare CFCL with its peers on the Finance sector page, or check upcoming distributions on the proposed dividend calendar.