API POWER COMPANY LIMITED · NEPSE
API Dividend History
API POWER COMPANY LIMITED (API) has announced dividends for 9 fiscal years on record, averaging 6.83% per year. Its largest distribution was 11.05% in FY 2077/2078; the most recent is 5.26% for FY 2081/2082.
Dividend record by fiscal year
← API overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 5.00 | 0.26 | 5.26 | 2026-01-02 [Closed] |
| 2080/2081 | 5.00 | 0.26 | 5.26 | 2024-10-18 [Closed] |
| 2078/2079 | 7.50 | 0.39 | 7.89 | 2023-02-16 [Closed] |
| 2077/2078 | 10.50 | 0.55 | 11.05 | 2021-09-03 [Closed] |
| 2076/2077 | 9.00 | 0.00 | 9.00 | 2020-11-16 [Closed] |
| 2075/2076 | 5.00 | 0.00 | 5.00 | 2020-03-14 [Closed] |
| 2074/2075 | 5.00 | 0.00 | 5.00 | 2018-12-30 [Closed] |
| 2073/2074 | 8.00 | — | 8.00 | 2018-01-05 [Closed] |
| 2072/2073 | 5.00 | — | 5.00 | 2016-08-17 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare API with its peers on the Hydro Power sector page, or check upcoming distributions on the proposed dividend calendar.