NEPSE fell hard on 7 October 2025, ending the session at 2,604.96 — -58.55 points (-2.19%) versus the prior close. The index traded between 2,596.04 and 2,664.99 after opening at 2,662.50.
Total turnover came in at Rs 4.53 billion on 93.65 lakh shares traded across 54,280 transactions. That's up 65.72% versus the previous session's Rs 2.73 billion.
Sector-wise, Mutual Fund led with -0.88% on Rs 52.57 lakh turnover, while Others lagged at -4.83%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 7 October 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 2.10 Arb | 48.77 L | 25,832 | -2.74% |
| Commercial Banks | Rs 48.48 Cr | 17.82 L | 7,201 | -1.32% |
| Others | Rs 37.69 Cr | 3.80 L | 3,937 | -4.83% |
| MicroFinance | Rs 30.21 Cr | 3.00 L | 3,183 | -1.87% |
| Development Banks | Rs 29.63 Cr | 5.60 L | 2,940 | -2.38% |
| Investment | Rs 29.60 Cr | 4.41 L | 2,150 | -1.91% |
| Manufacturing and Processing | Rs 28.96 Cr | 3.79 L | 2,698 | -1.85% |
| Life Insurance | Rs 11.69 Cr | 2.30 L | 2,646 | -1.86% |
| Non Life Insurance | Rs 9.64 Cr | 1.54 L | 1,529 | -2.04% |
| Finance | Rs 8.85 Cr | 1.58 L | 1,334 | -1.12% |
| Hotels and Tourism | Rs 6.96 Cr | 99.91K | 754 | -2.72% |
| Tradings | Rs 1.10 Cr | 2.13K | 76 | -1.17% |
| Mutual Fund | Rs 52.57 L | 5.60 L | 494 | -0.88% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.