NEPSE slipped on 24 September 2025, ending the session at 2,654.35 — -27.89 points (-1.03%) versus the prior close. The index traded between 2,645.30 and 2,689.67 after opening at 2,683.45.
Total turnover came in at Rs 4.04 billion on 80.31 lakh shares traded across 46,998 transactions. That's down 22.94% versus the previous session's Rs 5.24 billion.
Sector-wise, Hotels and Tourism led with +0.85% on Rs 6.41 crore turnover, while Others lagged at -2.16%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 24 September 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 1.66 Arb | 39.33 L | 20,006 | -0.96% |
| Development Banks | Rs 43.37 Cr | 7.48 L | 3,522 | -1.13% |
| Others | Rs 36.97 Cr | 3.63 L | 3,512 | -2.16% |
| Commercial Banks | Rs 35.91 Cr | 13.09 L | 6,566 | -0.73% |
| Investment | Rs 34.65 Cr | 5.16 L | 2,320 | -1.90% |
| Manufacturing and Processing | Rs 27.79 Cr | 3.44 L | 2,376 | -0.11% |
| MicroFinance | Rs 25.93 Cr | 2.60 L | 2,954 | -0.84% |
| Life Insurance | Rs 12.03 Cr | 2.27 L | 2,585 | -0.52% |
| Non Life Insurance | Rs 7.34 Cr | 1.18 L | 1,273 | -1.44% |
| Finance | Rs 6.43 Cr | 1.20 L | 1,182 | -1.39% |
| Hotels and Tourism | Rs 6.41 Cr | 90.35K | 608 | +0.85% |
| Tradings | Rs 1.08 Cr | 2.06K | 94 | -1.65% |
| Mutual Fund | Rs 72.52 L | 7.66 L | 548 | +0.04% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.