NEPSE drifted sideways on 20 August 2025, ending the session at 2,767.20 — -9.70 points (-0.34%) versus the prior close. The index traded between 2,766.64 and 2,783.02 after opening at 2,773.36.
Total turnover came in at Rs 5.04 billion on 93.15 lakh shares traded across 52,248 transactions.
Sector-wise, Hotels and Tourism led with +2.03% on Rs 26.85 crore turnover, while Tradings lagged at -1.06%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 20 August 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 1.90 Arb | 44.14 L | 20,960 | -0.58% |
| Others | Rs 65.14 Cr | 6.44 L | 6,367 | -0.10% |
| Commercial Banks | Rs 43.24 Cr | 13.72 L | 4,973 | -0.19% |
| MicroFinance | Rs 41.95 Cr | 3.94 L | 3,722 | -0.40% |
| Development Banks | Rs 35.38 Cr | 6.32 L | 2,771 | -0.76% |
| Investment | Rs 33.42 Cr | 5.30 L | 2,271 | -0.39% |
| Manufacturing and Processing | Rs 27.13 Cr | 3.32 L | 2,582 | -0.67% |
| Hotels and Tourism | Rs 26.85 Cr | 3.06 L | 2,148 | +2.03% |
| Life Insurance | Rs 16.81 Cr | 3.18 L | 3,433 | -0.32% |
| Non Life Insurance | Rs 12.33 Cr | 1.77 L | 1,412 | -0.58% |
| Finance | Rs 10.94 Cr | 1.97 L | 1,546 | -0.53% |
| Mutual Fund | Rs 6.08 Cr | 56.32 L | 1,203 | +0.06% |
| Tradings | Rs 54.89 L | 1.04K | 63 | -1.06% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.