NEPSE eased back on 12 August 2025, ending the session at 2,796.24 — -26.22 points (-0.92%) versus the prior close. The index traded between 2,796.24 and 2,828.57 after opening at 2,824.00.
Total turnover came in at Rs 6.68 billion on 1.28 crore shares traded across 76,321 transactions. That's down 33.30% versus the previous session's Rs 10.01 billion.
Sector-wise, Hotels and Tourism led with +1.32% on Rs 8.25 crore turnover, while Finance lagged at -1.53%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 12 August 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 2.61 Arb | 63.36 L | 32,174 | -1.26% |
| MicroFinance | Rs 73.68 Cr | 6.72 L | 6,916 | -1.49% |
| Development Banks | Rs 65.29 Cr | 11.55 L | 5,162 | -0.76% |
| Others | Rs 63.12 Cr | 5.56 L | 7,730 | -0.62% |
| Commercial Banks | Rs 63.00 Cr | 20.22 L | 7,626 | -0.94% |
| Manufacturing and Processing | Rs 47.60 Cr | 6.03 L | 4,018 | -1.00% |
| Investment | Rs 31.42 Cr | 4.79 L | 2,887 | -0.66% |
| Life Insurance | Rs 19.59 Cr | 3.56 L | 4,764 | -1.06% |
| Finance | Rs 19.52 Cr | 3.29 L | 2,247 | -1.53% |
| Non Life Insurance | Rs 15.00 Cr | 1.76 L | 1,816 | -0.81% |
| Hotels and Tourism | Rs 8.25 Cr | 1.14 L | 876 | +1.32% |
| Mutual Fund | Rs 4.74 Cr | 44.24 L | 1,253 | -0.24% |
| Tradings | Rs 83.38 L | 1.56K | 105 | -0.86% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.