NEPSE fell hard on 3 August 2025, ending the session at 2,858.90 — -63.73 points (-2.18%) versus the prior close. The index traded between 2,856.95 and 2,923.88 after opening at 2,923.87.
Total turnover came in at Rs 12.84 billion on 2.28 crore shares traded across 1,49,560 transactions. That's down 16.41% versus the previous session's Rs 15.36 billion.
Sector-wise, Mutual Fund led with -1.00% on Rs 9.57 crore turnover, while Others lagged at -3.48%.
This Hamroshare market wrap is auto-generated from official NEPSE closing data each trading session. For live prices, charts, broker flow and IPO updates, visit the Hamroshare homepage.
Sectors on 3 August 2025
| Sector | Turnover | Volume | Trans. | Change % |
|---|---|---|---|---|
| Hydro Power | Rs 4.29 Arb | 97.90 L | 65,719 | -1.30% |
| Others | Rs 1.66 Arb | 13.38 L | 13,761 | -3.48% |
| Manufacturing and Processing | Rs 1.38 Arb | 15.92 L | 10,953 | -2.43% |
| Development Banks | Rs 1.21 Arb | 21.33 L | 9,077 | -1.66% |
| MicroFinance | Rs 1.12 Arb | 10.69 L | 10,932 | -3.05% |
| Commercial Banks | Rs 1.09 Arb | 36.58 L | 12,808 | -2.27% |
| Investment | Rs 54.43 Cr | 9.11 L | 5,269 | -2.19% |
| Finance | Rs 50.83 Cr | 7.76 L | 6,212 | -1.66% |
| Life Insurance | Rs 48.07 Cr | 8.74 L | 9,543 | -2.16% |
| Hotels and Tourism | Rs 31.57 Cr | 3.59 L | 2,102 | -1.17% |
| Non Life Insurance | Rs 21.86 Cr | 2.77 L | 3,041 | -1.73% |
| Mutual Fund | Rs 9.57 Cr | 89.07 L | 1,902 | -1.00% |
| Tradings | Rs 3.20 Cr | 5.83K | 143 | -1.43% |
For informational and educational use only — not investment, financial, tax or legal advice. Always do your own research and consult a SEBON-registered advisor before trading. See Terms for full disclaimers.