Western Development Bank Limited · NEPSE
WDBL Dividend History
Western Development Bank Limited (WDBL) has announced dividends for 7 fiscal years on record, averaging 16.71% per year. Its largest distribution was 21.05% in FY 2070/2071; the most recent is 14.74% for FY 2074/2075.
Dividend record by fiscal year
← WDBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2074/2075 | 0.00 | 14.74 | 14.74 | 2018-07-11 [Closed] |
| 2073/2074 | 17.41 | 0.91 | 18.32 | 2018-06-07 [Closed] |
| 2072/2073 | 10.00 | 1.05 | 11.05 | 2017-04-10 [Closed] |
| 2071/2072 | 20.00 | 1.05 | 21.05 | 2016-03-28 [Closed] |
| 2070/2071 | 20.00 | 1.05 | 21.05 | 2015-05-26 [Closed] |
| 2069/2070 | 9.00 | 6.00 | 15.00 | 2014-04-25 [Closed] |
| 2067/2068 | 0.00 | 15.79 | 15.79 | 2012-04-25 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare WDBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.