Taragaon Regency Hotel Limited · NEPSE
TRH Dividend History
Taragaon Regency Hotel Limited (TRH) has announced dividends for 8 fiscal years on record, averaging 10.18% per year. Its largest distribution was 15.00% in FY 2079/2080; the most recent is 5.00% for FY 2081/2082.
Dividend record by fiscal year
← TRH overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 0.00 | 5.00 | 5.00 | 2025-12-22 [Closed] |
| 2080/2081 | 0.00 | 11.00 | 11.00 | 2024-12-22 [Closed] |
| 2079/2080 | 4.00 | 11.00 | 15.00 | 2023-12-28 [Closed] |
| 2078/2079 | 0.00 | 8.42 | 8.42 | 2023-02-01 [Closed] |
| 2076/2077 | 0.00 | 10.00 | 10.00 | 2021-02-12 [Closed] |
| 2075/2076 | 0.00 | 12.00 | 12.00 | 2019-12-24 [Closed] |
| 2074/2075 | 0.00 | 12.63 | 12.63 | 2019-05-17 [Closed] |
| 2073/2074 | 0.00 | 7.36 | 7.36 | 2018-03-02 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare TRH with its peers on the Hotels And Tourism sector page, or check upcoming distributions on the proposed dividend calendar.