Tinau Development Bank Limited · NEPSE
TNBL Dividend History
Tinau Development Bank Limited (TNBL) has announced dividends for 7 fiscal years on record, averaging 16.73% per year. Its largest distribution was 26.31% in FY 2072/2073; the most recent is 12.63% for FY 2074/2075.
Dividend record by fiscal year
← TNBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2074/2075 | 12.00 | 0.63 | 12.63 | 2018-12-10 [Closed] |
| 2073/2074 | 10.00 | 5.00 | 15.00 | 2017-12-06 [Closed] |
| 2072/2073 | 25.00 | 1.31 | 26.31 | 2016-10-05 [Closed] |
| 2071/2072 | 18.00 | 0.94 | 18.94 | 2015-09-21 [Closed] |
| 2070/2071 | 15.00 | 0.79 | 15.79 | 2014-10-31 [Closed] |
| 2069/2070 | 12.00 | 0.63 | 12.63 | 2013-11-22 [Closed] |
| 2068/2069 | 15.00 | 0.78 | 15.78 | 2012-12-10 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare TNBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.