Tourism Development Bank Limited · NEPSE
TDBL Dividend History
Tourism Development Bank Limited (TDBL) has announced dividends for 6 fiscal years on record, averaging 12.19% per year. Its largest distribution was 16.84% in FY 2071/2072; the most recent is 15.00% for FY 2073/2074.
Dividend record by fiscal year
← TDBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2073/2074 | 15.00 | — | 15.00 | |
| 2072/2073 | 9.30 | — | 9.30 | 2017-11-05 [Closed] |
| 2071/2072 | 16.00 | 0.84 | 16.84 | 2016-01-01 [Closed] |
| 2070/2071 | 6.00 | 8.50 | 14.50 | 2014-12-28 [Closed] |
| 2069/2070 | 0.00 | 11.00 | 11.00 | 2013-12-18 [Closed] |
| 2068/2069 | 0.00 | 6.50 | 6.50 | 2013-03-15 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare TDBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.