Sindhu Bikash Bank Ltd · NEPSE
SINDU Dividend History
Sindhu Bikash Bank Ltd (SINDU) has announced dividends for 6 fiscal years on record, averaging 10.27% per year. Its largest distribution was 17.68% in FY 2072/2073; the most recent is 12.09% for FY 2075/2076.
Dividend record by fiscal year
← SINDU overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2075/2076 | 11.49 | 0.60 | 12.09 | 2020-01-01 [Closed] |
| 2073/2074 | 5.95 | 0.31 | 6.26 | 2018-07-06 [Closed] |
| 2072/2073 | 16.80 | 0.88 | 17.68 | 2016-10-20 [Closed] |
| 2071/2072 | 12.50 | 0.66 | 13.16 | 2015-10-30 [Closed] |
| 2070/2071 | 7.50 | 0.40 | 7.90 | 2015-01-16 [Closed] |
| 2069/2070 | 0.00 | 4.50 | 4.50 | 2013-12-16 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SINDU with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.