Shivam Cements Limited · NEPSE
SHIVM Dividend History
Shivam Cements Limited (SHIVM) has announced dividends for 8 fiscal years on record, averaging 16.48% per year. Its largest distribution was 29.00% in FY 2077/2078; the most recent is 12.50% for FY 2081/2082.
Dividend record by fiscal year
← SHIVM overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 2.50 | 10.00 | 12.50 | 2025-11-27 [Closed] |
| 2080/2081 | 8.55 | 0.45 | 9.00 | 2025-01-01 [Closed] |
| 2079/2080 | 14.25 | 0.75 | 15.00 | 2024-01-04 [Closed] |
| 2078/2079 | 0.00 | 10.53 | 10.53 | 2023-01-04 [Closed] |
| 2077/2078 | 0.00 | 29.00 | 29.00 | 2021-10-25 [Closed] |
| 2076/2077 | 0.00 | 24.21 | 24.21 | 2020-10-29 [Closed] |
| 2075/2076 | 0.00 | 15.78 | 15.78 | 2019-10-16 [Closed] |
| 2074/2075 | 0.00 | 15.78 | 15.78 | 2019-04-09 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SHIVM with its peers on the Manufacturing And Processing sector page, or check upcoming distributions on the proposed dividend calendar.