SFMF · NEPSE
SFMF Dividend History
SFMF (SFMF) has announced dividends for 6 fiscal years on record, averaging 18.58% per year. Its largest distribution was 50.00% in FY 2077/2078; the most recent is 14.00% for FY 2081/2082.
Dividend record by fiscal year
← SFMF overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | — | 14.00 | 14.00 | 2025-08-19 [Closed] |
| 2080/2081 | 0.00 | 12.50 | 12.50 | 2024-08-23 [Closed] |
| 2079/2080 | 0.00 | 16.00 | 16.00 | 2023-10-01 [Closed] |
| 2078/2079 | 0.00 | 12.00 | 12.00 | 2022-09-14 [Closed] |
| 2077/2078 | 0.00 | 50.00 | 50.00 | 2021-09-01 [Closed] |
| 2076/2077 | 0.00 | 7.00 | 7.00 | 2020-09-27 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SFMF with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.