Sahayogi Bikas Bank Limited · NEPSE
SBBLJ Dividend History
Sahayogi Bikas Bank Limited (SBBLJ) has announced dividends for 9 fiscal years on record, averaging 25.80% per year. Its largest distribution was 36.00% in FY 2070/2071; the most recent is 18.72% for FY 2075/2076.
Dividend record by fiscal year
← SBBLJ overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2075/2076 | 0.00 | 18.72 | 18.72 | 2020-03-11 [Closed] |
| 2074/2075 | 0.00 | 17.00 | 17.00 | 2019-02-25 [Closed] |
| 2073/2074 | 20.00 | 4.50 | 24.50 | 2017-12-14 [Closed] |
| 2072/2073 | 22.00 | 1.16 | 23.16 | 2016-11-04 [Closed] |
| 2071/2072 | 28.00 | 1.47 | 29.47 | 2015-12-24 [Closed] |
| 2070/2071 | 26.00 | 10.00 | 36.00 | 2014-12-24 [Closed] |
| 2069/2070 | 26.00 | 8.50 | 34.50 | 2013-12-03 [Closed] |
| 2068/2069 | 26.00 | — | 26.00 | 2013-04-11 [Closed] |
| 2067/2068 | 20.00 | 2.88 | 22.88 | 2011-12-09 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare SBBLJ with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.