Pacific Development Bank Limited · NEPSE
PADBL Dividend History
Pacific Development Bank Limited (PADBL) has announced dividends for 5 fiscal years on record, averaging 21.31% per year. Its largest distribution was 25.26% in FY 2071/2072; the most recent is 22.10% for FY 2072/2073.
Dividend record by fiscal year
← PADBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2072/2073 | 22.10 | — | 22.10 | 2016-06-15 [Closed] |
| 2071/2072 | 24.00 | 1.26 | 25.26 | 2015-11-23 [Closed] |
| 2070/2071 | 20.00 | 1.05 | 21.05 | 2014-12-02 [Closed] |
| 2069/2070 | 22.00 | 1.13 | 23.13 | 2013-11-19 [Closed] |
| 2068/2069 | 0.00 | 15.00 | 15.00 | 2012-10-19 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare PADBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.