Oriental Hotels Limited · NEPSE
OHL Dividend History
Oriental Hotels Limited (OHL) has announced dividends for 8 fiscal years on record, averaging 16.65% per year. Its largest distribution was 26.32% in FY 2074/2075; the most recent is 5.26% for FY 2080/2081.
Dividend record by fiscal year
← OHL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2080/2081 | 5.00 | 0.26 | 5.26 | 2024-09-23 [Closed] |
| 2079/2080 | — | 5.26 | 5.26 | 2023-09-29 [Closed] |
| 2075/2076 | 5.00 | 10.79 | 15.79 | 2019-10-15 [Closed] |
| 2074/2075 | 15.00 | 11.32 | 26.32 | 2018-10-05 [Closed] |
| 2073/2074 | 18.00 | 6.21 | 24.21 | 2017-10-26 [Closed] |
| 2072/2073 | 20.00 | 6.32 | 26.32 | 2016-09-22 [Closed] |
| 2071/2072 | 20.00 | — | 20.00 | 2015-11-15 [Closed] |
| 2070/2071 | 10.00 | — | 10.00 | 2014-09-18 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare OHL with its peers on the Hotels And Tourism sector page, or check upcoming distributions on the proposed dividend calendar.