NRN Infrastructure and Development Limited · NEPSE
NRN Dividend History
NRN Infrastructure and Development Limited (NRN) has announced dividends for 5 fiscal years on record, averaging 12.18% per year. Its largest distribution was 42.11% in FY 2081/2082; the most recent is 42.11% for FY 2081/2082.
Dividend record by fiscal year
← NRN overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 40.00 | 2.11 | 42.11 | 2025-11-27 [Closed] |
| 2080/2081 | 5.00 | 0.26 | 5.26 | 2024-12-06 [Closed] |
| 2078/2079 | 0.00 | 5.26 | 5.26 | 2022-12-20 [Closed] |
| 2077/2078 | 5.00 | 0.26 | 5.26 | 2021-12-30 [Closed] |
| 2076/2077 | 2.85 | 0.15 | 3.00 | 2021-01-25 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NRN with its peers on the Investment sector page, or check upcoming distributions on the proposed dividend calendar.