NICGF · NEPSE
NICGF Dividend History
NICGF (NICGF) has announced dividends for 6 fiscal years on record, averaging 14.17% per year. Its largest distribution was 30.00% in FY 2077/2078; the most recent is 9.50% for FY 2080/2081.
Dividend record by fiscal year
← NICGF overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2080/2081 | — | 9.50 | 9.50 | 2024-09-13 [Closed] |
| 2079/2080 | — | 10.50 | 10.50 | 2023-11-08 [Closed] |
| 2078/2079 | 0.00 | 13.00 | 13.00 | 2022-11-01 [Closed] |
| 2077/2078 | 0.00 | 30.00 | 30.00 | 2021-09-12 [Closed] |
| 2076/2077 | 0.00 | 12.00 | 12.00 | 2020-09-10 [Closed] |
| 2075/2076 | 0.00 | 10.00 | 10.00 | 2019-08-30 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NICGF with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.