NICBF · NEPSE
NICBF Dividend History
NICBF (NICBF) has announced dividends for 6 fiscal years on record, averaging 13.36% per year. Its largest distribution was 30.00% in FY 2077/2078; the most recent is 9.90% for FY 2081/2082.
Dividend record by fiscal year
← NICBF overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | — | 9.90 | 9.90 | 2025-08-14 [Closed] |
| 2080/2081 | — | 9.25 | 9.25 | 2024-09-13 [Closed] |
| 2079/2080 | — | 10.00 | 10.00 | 2023-11-08 [Closed] |
| 2078/2079 | 0.00 | 13.00 | 13.00 | 2022-11-01 [Closed] |
| 2077/2078 | 0.00 | 30.00 | 30.00 | 2021-09-12 [Closed] |
| 2076/2077 | 0.00 | 8.00 | 8.00 | 2020-09-10 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NICBF with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.