NBF2 · NEPSE
NBF2 Dividend History
NBF2 (NBF2) has announced dividends for 6 fiscal years on record, averaging 13.60% per year. Its largest distribution was 35.00% in FY 2077/2078; the most recent is 13.00% for FY 2081/2082.
Dividend record by fiscal year
← NBF2 overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | — | 13.00 | 13.00 | 2025-09-07 [Closed] |
| 2080/2081 | — | 8.00 | 8.00 | 2024-09-27 [Closed] |
| 2079/2080 | — | 9.60 | 9.60 | 2023-10-13 [Closed] |
| 2078/2079 | 0.00 | 7.00 | 7.00 | 2022-11-04 [Closed] |
| 2077/2078 | 0.00 | 35.00 | 35.00 | 2021-09-27 [Closed] |
| 2076/2077 | 0.00 | 9.00 | 9.00 | 2020-09-10 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NBF2 with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.