Mission Development Bank Ltd. · NEPSE
MIDBL Dividend History
Mission Development Bank Ltd. (MIDBL) has announced dividends for 5 fiscal years on record, averaging 16.56% per year. Its largest distribution was 22.16% in FY 2072/2073; the most recent is 11.57% for FY 2074/2075.
Dividend record by fiscal year
← MIDBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2074/2075 | 11.00 | 0.57 | 11.57 | 2018-12-26 [Closed] |
| 2073/2074 | 20.00 | 1.05 | 21.05 | 2017-12-31 [Closed] |
| 2072/2073 | 22.00 | 0.16 | 22.16 | 2017-06-29 [Closed] |
| 2071/2072 | 13.00 | — | 13.00 | 2016-02-28 [Closed] |
| 2070/2071 | 15.00 | — | 15.00 | 2014-12-28 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare MIDBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.