Lumbini Bikas Bank Ltd. · NEPSE
LBBL Dividend History
Lumbini Bikas Bank Ltd. (LBBL) has announced dividends for 7 fiscal years on record, averaging 12.61% per year. Its largest distribution was 20.00% in FY 2075/2076; the most recent is 7.00% for FY 2080/2081.
Dividend record by fiscal year
← LBBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2080/2081 | 3.00 | 4.00 | 7.00 | 2025-01-03 [Closed] |
| 2079/2080 | 4.00 | 4.50 | 8.50 | 2024-01-02 [Closed] |
| 2078/2079 | 3.00 | 9.00 | 12.00 | 2022-12-28 [Closed] |
| 2077/2078 | 13.00 | 0.68 | 13.68 | 2021-12-13 [Closed] |
| 2076/2077 | 7.00 | 3.00 | 10.00 | 2020-12-29 [Closed] |
| 2075/2076 | 5.00 | 15.00 | 20.00 | 2020-01-08 [Closed] |
| 2074/2075 | 17.07 | 0.00 | 17.07 | 2019-08-07 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare LBBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.