Hydorelectricity Investment and Development Company Ltd · NEPSE
HIDCL Dividend History
Hydorelectricity Investment and Development Company Ltd (HIDCL) has announced dividends for 9 fiscal years on record, averaging 6.63% per year. Its largest distribution was 12.00% in FY 2075/2076; the most recent is 3.50% for FY 2081/2082.
Dividend record by fiscal year
← HIDCL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 1.50 | 2.00 | 3.50 | 2025-12-23 [Closed] |
| 2080/2081 | 0.00 | 5.25 | 5.25 | 2024-12-27 [Closed] |
| 2079/2080 | — | 5.26 | 5.26 | 2024-01-03 [Closed] |
| 2078/2079 | 5.00 | 0.26 | 5.26 | 2022-12-29 [Closed] |
| 2077/2078 | 8.00 | 0.42 | 8.42 | 2021-12-20 [Closed] |
| 2075/2076 | 0.00 | 12.00 | 12.00 | 2020-01-02 [Closed] |
| 2074/2075 | 10.00 | 0.00 | 10.00 | 2019-01-01 [Closed] |
| 2073/2074 | 0.00 | 5.00 | 5.00 | 2017-12-27 [Closed] |
| 2072/2073 | 0.00 | 5.00 | 5.00 | 2017-01-01 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare HIDCL with its peers on the Investment sector page, or check upcoming distributions on the proposed dividend calendar.