Hamro Bikas Bank Ltd. · NEPSE
HAMRO Dividend History
Hamro Bikas Bank Ltd. (HAMRO) has announced dividends for 5 fiscal years on record, averaging 17.16% per year. Its largest distribution was 27.00% in FY 2070/2071; the most recent is 10.31% for FY 2074/2075.
Dividend record by fiscal year
← HAMRO overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2074/2075 | 2.40 | 7.91 | 10.31 | 2018-07-16 [Closed] |
| 2073/2074 | 7.30 | 0.38 | 7.68 | 2018-05-03 [Closed] |
| 2072/2073 | 25.00 | — | 25.00 | 2016-12-23 [Closed] |
| 2071/2072 | 15.00 | 0.79 | 15.79 | 2015-12-03 [Closed] |
| 2070/2071 | 7.00 | 20.00 | 27.00 | 2014-10-26 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare HAMRO with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.