Deva Bikas Bank Limited · NEPSE
DBBL Dividend History
Deva Bikas Bank Limited (DBBL) has announced dividends for 5 fiscal years on record, averaging 10.83% per year. Its largest distribution was 18.00% in FY 2073/2074; the most recent is 8.55% for FY 2075/2076.
Dividend record by fiscal year
← DBBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2075/2076 | 8.55 | 0.00 | 8.55 | 2020-05-18 [Closed] |
| 2074/2075 | 5.50 | 0.00 | 5.50 | 2019-06-21 [Closed] |
| 2073/2074 | 17.10 | 0.90 | 18.00 | 2017-11-09 [Closed] |
| 2072/2073 | 14.00 | — | 14.00 | 2017-01-02 [Closed] |
| 2071/2072 | 7.69 | 0.40 | 8.09 | 2016-02-17 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare DBBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.