CMF2 · NEPSE
CMF2 Dividend History
CMF2 (CMF2) has announced dividends for 5 fiscal years on record, averaging 14.55% per year. Its largest distribution was 40.00% in FY 2077/2078; the most recent is 8.25% for FY 2081/2082.
Dividend record by fiscal year
← CMF2 overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | — | 8.25 | 8.25 | 2025-08-29 [Closed] |
| 2080/2081 | — | 6.50 | 6.50 | 2024-10-09 [Closed] |
| 2079/2080 | 0.00 | 8.00 | 8.00 | 2023-09-05 [Closed] |
| 2077/2078 | 0.00 | 40.00 | 40.00 | 2021-09-09 [Closed] |
| 2076/2077 | 0.00 | 10.00 | 10.00 | 2020-10-01 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare CMF2 with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.