Citizen Investment Trust · NEPSE
CIT Dividend History
Citizen Investment Trust (CIT) has announced dividends for 15 fiscal years on record, averaging 26.71% per year. Its largest distribution was 52.63% in FY 2069/2070; the most recent is 13.00% for FY 2081/2082.
Dividend record by fiscal year
← CIT overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2081/2082 | 5.00 | 8.00 | 13.00 | 2026-01-05 [Closed] |
| 2080/2081 | 7.00 | 6.00 | 13.00 | 2025-01-06 [Closed] |
| 2079/2080 | 14.00 | 0.74 | 14.74 | 2024-07-04 [Closed] |
| 2078/2079 | 25.00 | 1.32 | 26.32 | 2023-07-04 [Closed] |
| 2077/2078 | 30.00 | 1.58 | 31.58 | 2022-08-10 [Closed] |
| 2076/2077 | 9.00 | 8.89 | 17.89 | 2021-06-22 [Closed] |
| 2075/2076 | 22.00 | 1.16 | 23.16 | 2020-06-24 [Closed] |
| 2074/2075 | 22.00 | 1.16 | 23.16 | 2019-09-05 [Closed] |
| 2073/2074 | 22.06 | 1.16 | 23.22 | 2018-12-02 [Closed] |
| 2072/2073 | 22.00 | 1.16 | 23.16 | 2018-04-22 [Closed] |
| 2071/2072 | 21.85 | 1.15 | 23.00 | 2017-08-11 [Closed] |
| 2070/2071 | 35.00 | 6.84 | 41.84 | 2016-02-18 [Closed] |
| 2069/2070 | 50.00 | 2.63 | 52.63 | 2014-07-02 [Closed] |
| 2068/2069 | 38.89 | — | 38.89 | 2013-06-28 [Closed] |
| 2067/2068 | 35.00 | — | 35.00 | 2012-07-21 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare CIT with its peers on the Investment sector page, or check upcoming distributions on the proposed dividend calendar.