Biratlaxmi Bikas Bank Limited · NEPSE
BLDBL Dividend History
Biratlaxmi Bikas Bank Limited (BLDBL) has announced dividends for 6 fiscal years on record, averaging 24.31% per year. Its largest distribution was 47.37% in FY 2070/2071; the most recent is 19.47% for FY 2072/2073.
Dividend record by fiscal year
← BLDBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2072/2073 | 18.50 | 0.97 | 19.47 | 2016-01-08 [Closed] |
| 2071/2072 | 25.00 | — | 25.00 | 2015-12-29 [Closed] |
| 2070/2071 | 45.00 | 2.37 | 47.37 | 2014-12-26 [Closed] |
| 2069/2070 | 27.00 | — | 27.00 | |
| 2068/2069 | 12.00 | — | 12.00 | 2012-12-13 [Closed] |
| 2067/2068 | 5.00 | 10.00 | 15.00 | 2011-12-29 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare BLDBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.