Alpine Development Bank Limited · NEPSE
ALDBL Dividend History
Alpine Development Bank Limited (ALDBL) has announced dividends for 6 fiscal years on record, averaging 15.24% per year. Its largest distribution was 23.00% in FY 2071/2072; the most recent is 14.50% for FY 2072/2073.
Dividend record by fiscal year
← ALDBL overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2072/2073 | 14.50 | — | 14.50 | 2016-12-28 [Closed] |
| 2071/2072 | 23.00 | — | 23.00 | 2016-07-05 [Closed] |
| 2070/2071 | 18.00 | 0.95 | 18.95 | 2014-12-28 [Closed] |
| 2069/2070 | 0.00 | 15.00 | 15.00 | 2013-12-27 [Closed] |
| 2068/2069 | 0.00 | 11.00 | 11.00 | 2013-01-03 [Closed] |
| 2067/2068 | 0.00 | 9.00 | 9.00 | 2011-12-26 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare ALDBL with its peers on the Development Banks sector page, or check upcoming distributions on the proposed dividend calendar.