NMBHF1 · NEPSE
NMBHF1 Dividend History
NMBHF1 (NMBHF1) has announced dividends for 5 fiscal years on record, averaging 14.81% per year. Its largest distribution was 21.05% in FY 2078/2079; the most recent is 15.00% for FY 2079/2080.
Dividend record by fiscal year
← NMBHF1 overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2079/2080 | — | 15.00 | 15.00 | 2023-09-29 [Closed] |
| 2078/2079 | 0.00 | 21.05 | 21.05 | 2022-08-16 [Closed] |
| 2077/2078 | 0.00 | 20.00 | 20.00 | 2021-09-03 [Closed] |
| 2076/2077 | 0.00 | 8.00 | 8.00 | 2020-10-02 [Closed] |
| 2075/2076 | 0.00 | 10.00 | 10.00 | 2019-09-12 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NMBHF1 with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.