NIBSF1 · NEPSE
NIBSF1 Dividend History
NIBSF1 (NIBSF1) has announced dividends for 6 fiscal years on record, averaging 16.42% per year. Its largest distribution was 35.00% in FY 2077/2078; the most recent is 35.00% for FY 2077/2078.
Dividend record by fiscal year
← NIBSF1 overview| Fiscal Year | Bonus % | Cash % | Total % | Book Close |
|---|---|---|---|---|
| 2077/2078 | 0.00 | 35.00 | 35.00 | 2021-08-13 [Closed] |
| 2076/2077 | 0.00 | 12.00 | 12.00 | 2020-08-21 [Closed] |
| 2075/2076 | 0.00 | 6.50 | 6.50 | 2019-09-23 [Closed] |
| 2074/2075 | 0.00 | 12.00 | 12.00 | 2018-09-07 [Closed] |
| 2073/2074 | — | 18.00 | 18.00 | 2017-08-28 [Closed] |
| 2072/2073 | 0.00 | 15.00 | 15.00 | 2016-08-31 [Closed] |
Dividend percentages are relative to the Rs 100 face value standard on NEPSE — a 10% bonus means 1 new share per 10 held, and 10% cash means Rs 10 per share before tax. Compare NIBSF1 with its peers on the sector pages, or check upcoming distributions on the proposed dividend calendar.